
NB: Please be advised that we update these records (at least) once every month
2024 Financial Records
Last Updated 2024-12-312024 Income & Expense Summary
2024 Income & Expense Snapshot
Membership Fees Due
DATE | DESCRIPTION | AMOUNT | BALANCE |
---|---|---|---|
2024-01-01 | OPENING BALANCE 2024 | B/F | 375.33 |
2024-01-09 | Membership Fees | 850.00 | 1225.33 |
2024-01-13 | Bank Charges | -85.00 | 1 140.33 |
2024-01-19 | Donation | 780.00 | 1 140.33 |
Domain Renewal | -150.00 | ||
Website Maintenance | -300.00 | ||
Website Hosting | -330.00 | ||
2024-01-23 | Membership Fees | 350.00 | 1 490.33 |
2024-01-26 | Membership Fees | 500.00 | 1 990.33 |
2024-01-27 | Membership Fees | 500.00 | 2 490.33 |
2024-01-31 | Membership Fees | 2500.00 | 4 990.33 |
2024-02-05 | Revenue from Equipment Resale | 100.00 | 5 090.33 |
2024-02-07 | Revenue from Equipment Resale | 350.00 | 5 440.33 |
2024-02-11 | Revenue from Equipment Resale | 100.00 | 5 540.33 |
2024-02-13 | SNMT hall hire | -300.00 | 5 240.33 |
2024-02-14 | Membership Fees | 1000.00 | 6 089.08 |
Revenue from Equipment Resale | 10.00 | ||
Printing | -70.50 | ||
2024-02-14 | Bank Charges | -90.75 | 6 089.08 |
2024-02-15 | Donation | 930.00 | 6 089.08 |
Website Hosting | -330.00 | ||
Website Maintenance | -600.00 | ||
2024-02-16 | Membership Fees | 1500.00 | 7 589.08 |
2024-02-20 | Membership Fees | 100.00 | 3 575.08 |
Club Equipment | -200.00 | ||
Equipment for Resale | -874.00 | ||
2024-02-20 | Equipment for Resale | -3 040.00 | 3 575.08 |
2024-02-21 | Membership Fees | 2400.00 | 5 975.08 |
2024-02-23 | Membership Fees | 500.00 | 6 475.08 |
2024-02-24 | Equipment for Resale | -600.00 | 5 875.08 |
2024-02-25 | Membership Fees | 400.00 | 5 885.08 |
Donation | 50.00 | ||
Revenue from Equipment Resale | 10.00 | ||
Club Equipment | -450.00 | ||
2024-02-26 | Membership Fees | 1 200.00 | 7 085.08 |
2024-02-27 | Membership Fees | 1800.00 | 8 885.08 |
2024-02-28 | Revenue from Equipment Resale | 210.00 | 2 485.08 |
Club Equipment | -210.00 | ||
Affiliation Fees | -6 400.00 | ||
2024-03-02 | Membership Fees | 100.00 | 2 590.08 |
Donation | -5.00 | ||
2024-03-06 | Revenue from Equipment Resale | 10.00 | 2 600.08 |
2024-03-14 | Bank Charges | -108.00 | 2 492.08 |
2024-03-14 | SNMT hall hire | -400.00 | 2 092.08 |
2024-03-15 | Donation | 630.00 | 2 722.08 |
2024-03-15 | Website Maintenance | -300.00 | 2 422.08 |
2024-03-15 | Website Hosting | -330.00 | 2 092.08 |
2024-03-28 | Membership Fees | 600.00 | 2 692.08 |
2024-04-04 | Membership Fees | 350.00 | 3 042.08 |
2024-04-05 | Membership Fees | 500.00 | 3 542.08 |
2024-04-13 | Bank Charges | -85.00 | 3 457.08 |
2024-04-15 | Donation | 330.00 | 3 457.08 |
Website Hosting | -330.00 | ||
2024-04-16 | Membership Fees | 600.00 | 3 857.08 |
SNMT hall hire | -200.00 | ||
2024-04-17 | Membership Fees | 300.00 | 4 157.08 |
2024-04-21 | Membership Fees | 250.00 | 4 457.08 |
Membership Fees | 50.00 | ||
2024-04-22 | Revenue from Equipment Resale | 200.00 | 4 657.08 |
2024-04-24 | Revenue from Equipment Resale | 100.00 | 4 757.08 |
2024-04-29 | Printing | -1 180.50 | 3 576.58 |
2024-05-03 | Equipment for Resale | -1 771.00 | 1 805.58 |
2024-05-08 | Revenue from Equipment Resale | 20.00 | 1 825.58 |
2024-05-14 | Bank Charges | -96.50 | 1 729.08 |
2024-05-16 | SNMT hall hire | -300.00 | 1 429.08 |
2024-05-22 | Prize Money SA Open 2023 | 200.00 | 1 629.08 |
2024-05-31 | Membership Fees | 600.00 | 2 229.08 |
2024-06-03 | Revenue from Equipment Resale | 1 215.00 | 3 444.08 |
2024-06-14 | Bank Charges | -90.75 | 3 353.33 |
2024-06-18 | SNMT hall hire | -350.00 | 3 003.33 |
2024-06-19 | Donation | 1 680.00 | 4 483.33 |
Prize Money SA Open 2023 | -200.00 | ||
2024-06-19 | Website Hosting | -330.00 | 2 803.33 |
Website Maintenance | -1 350.00 | ||
2024-06-26 | Membership Fees | 1 250.00 | 4 073.33 |
Revenue from Equipment Resale | 20.00 | ||
2024-07-01 | Affiliation Fees | -600.00 | 3 473.33 |
2024-07-07 | Revenue from Equipment Resale | 1 100.00 | 4 573.33 |
2024-07-13 | Bank Charges | -109.00 | 4 464.33 |
2024-07-14 | Revenue from Equipment Resale | 275.00 | 4 739.33 |
2024-07-15 | Revenue from Equipment Resale | 800.00 | 5 539.33 |
2024-07-16 | SNMT hall hire | -300.00 | 5 239.33 |
2024-07-19 | Donation | 1 680.00 | 5 239.33 |
Website Hosting | -330.00 | ||
Website Maintenance | -1 350.00 | ||
2024-07-23 | Membership Fees | 700.00 | 5 939.33 |
2024-07-25 | Revenue from Equipment Resale | 175.00 | 6 429.33 |
Membership Fees | 325.00 | ||
2024-07-25 | Equipment for Resale | -1 973.00 | 4 466.33 |
2024-07-29 | Revenue from Equipment Resale | 250.00 | 4 716.33 |
2024-07-31 | Membership Fees | 450.00 | 5 166.33 |
2024-08-05 | Equipment for Resale | -490.63 | 4 675.70 |
2024-08-14 | Bank Charges | -94.00 | 4 581.70 |
2024-08-19 | Membership Fees | 800.00 | 4 931.70 |
Donation | 330.00 | ||
Website Hosting | -330.00 | ||
SNMT hall hire | -450.00 | ||
2024-08-20 | Membership Fees | 800.00 | 5 891.70 |
Revenue from Equipment Resale | 160.00 | ||
2024-09-02 | Equipment for Resale | -862.50 | 5 029.20 |
2024-09-14 | Bank Charges | -99.00 | 4 930.20 |
2024-09-16 | Revenue from Equipment Resale | 35.00 | 4 965.20 |
2024-09-18 | SNMT hall hire | -300.00 | 4 665.20 |
2024-09-19 | Website Hosting | -330.00 | 4 335.20 |
2024-10-02 | Membership Fees | 400.00 | 5 085.20 |
Revenue from Equipment Resale | 350.00 | ||
2024-10-07 | Membership Fees | 800.00 | 5 885.20 |
2024-10-09 | Revenue from Equipment Resale | 20.00 | 5 905.20 |
2024-10-13 | Club Equipment | -720.00 | 5 185.20 |
2024-10-14 | Membership Fees | 300.00 | 5 381.20 |
Bank Charges | -104.00 | ||
2024-10-15 | SNMT hall hire | -300.00 | 4 751.20 |
Website Hosting | -330.00 | ||
2024-10-22 | Revenue from Equipment Resale | 295.00 | 5 046.20 |
2024-10-23 | Revenue from Equipment Resale | 20.00 | 5 066.20 |
2024-10-27 | Revenue from Equipment Resale | 400.00 | 5 456.20 |
Membership Fees | 10.00 | ||
2024-11-06 | Revenue from Equipment Resale | 10.00 | 5 466.20 |
2024-11-11 | Revenue from Equipment Resale | 385.00 | 5 851.20 |
2024-11-13 | Revenue from Equipment Resale | 410.00 | 6 261.20 |
2024-11-14 | Bank Charges | -107.60 | 5 401.50 |
Club Equipment | -752.11 | ||
2024-11-21 | Donation | 2 000.00 | 7 071.50 |
Website Hosting | -330.00 | ||
2024-11-26 | Donation | 300.00 | 7 371.50 |
2024-11-27 | Donation | 500.00 | 7 871.50 |
2024-11-30 | Donation | 300.00 | 8 171.50 |
2024-12-01 | Donation | 8 500.00 | 8 171.50 |
Year End Catering | -8 500.00 | ||
2024-12-04 | SNMT hall hire | -5 000.00 | 3 057.50 |
Bank Charges | -114.00 | ||
2024-12-30 | Website Hosting | -330.00 | 2 727.50 |
2024-12-31 | CLOSING BALANCE 2024 | C/F | 2 727.50 |
2024 Asset Procurement Records (not those for resale)
2024 February
Leatou Scoreboard x 1 (Purchased)
YINHE H40+ match balls x 6 (Purchased)
New YINHE H40+ match balls x 3 (Issued to T2 A Captain)
New YINHE H40+ match balls x 3 (Issued to T2 B Captain)
YINHE H40+ match balls x 6 (Purchased)
New YINHE H40+ match balls x 3 (Issued to T2 A Captain)
New YINHE H40+ match balls x 3 (Issued to T2 B Captain)
2024 July
Used YINHE H40+ match balls x 2 (Returned by T2 A Captain)
Used YINHE H40+ match balls x 3 (Returned by T2 B Captain)
Used YINHE H40+ match balls x 3 (Returned by T2 B Captain)
2024 August
Leatou Scoreboard x 2 (Purchased)