
Mr Rudy Colin Stamboul

Racket Covering(s)
Pimple Type (and Colour)
Brand and Product
Image (if any)
Inverted
Decathlon Pongori TTRB 500

Inverted
Decathlon Pongori TTRB 500

Officiating Logs at J.T.T.A. League Fixtures
Role | Date | League | Round | Players/Pairs |
---|---|---|---|---|
Umpire | 2024-07-18 | Third | 1 | Ronel Botha (BF F) VS Mohamed Mansoor (T2 A) |
Timekeeper | ||||
Umpire | 2024-07-24 | Third | 1 | Zeiboonisha Mehtar (T2 A) VS Zahir Patel (T2 B) |
Timekeeper | ||||
Umpire | 2024-07-29 | Third | 1 | Mohamed Mansoor (T2 A) VS Fanie Kloppers (Raid C) |
Timekeeper | ||||
Umpire | 2024-07-29 | Third | 1 | Nilesh Bhana (T2 A) VS Manasseh Manuel (Raid C) |
Timekeeper | ||||
Umpire | 2024-08-28 | Third | 1 | Mohamed Mansoor (T2 A) VS Zahra Salie (Que D) |
Timekeeper | ||||
Umpire | 2024-09-04 | Third | 1 | Zeiboonisha Mehtar (T2 A) VS Ronel Botha (BF F) |
Timekeeper | ||||
Umpire | 2024-09-18 | Third | 1 | Fanie Kloppers (Raid C) VS Zeiboonisha Mehtar (T2 A) |
Timekeeper |
J.T.T.A./G.C.T.T.A League Statistics History
Singles Matches Played
Singles Games Won
Singles Points Won