2026
2025 AGM to take place on 30th November 2025
2026 AGM Nominations
2026 T2 Secretary
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Secretary | Zeiboonisha Mehtar | 4 | ||
| Mohamed Mansoor | 3 | ❌ | ||
| Abdool-Rawoof Ahmed | 3 | |||
| Suleman Parak | 3 | |||
| Riyaz Gangat | 2 | ❌ | ||
| Zahir Ismail Patel | 2 | |||
| Ashraf Noor-Mahomed | 2 | |||
| Faheem Essop | 2 |
2026 T2 Treasurer
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Treasurer | Zahir Ismail Patel | 4 | ||
| Mohamed Mansoor | 3 | ❌ | ||
| Ashraf Noor-Mahomed | 3 | |||
| Mohammed Bodiat | 3 | |||
| Riyaz Gangat | 2 | ❌ | ||
| Zeiboonisha Mehtar | 2 | |||
| Faheem Essop | 2 | |||
| Abdool-Rawoof Ahmed | 2 | |||
| Nilesh Bhana | 1 | |||
| Suleman Parak | 1 |
2026 T2 Deputy Chairperson
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Deputy Chairperson |
Riyaz Gangat | 6 | ❌ | |
| Mohamed Mansoor | 4 | ❌ | ||
| Zeiboonisha Mehtar | 4 | |||
| Zahir Ismail Patel | 3 | |||
| Faheem Essop | 2 | |||
| Ashraf Noor-Mahomed | 2 | |||
| Nilesh Bhana | 1 | |||
| Mohammed Bodiat | 1 | |||
| Abdool-Rawoof Ahmed | 1 |
2026 T2 Chairperson
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Chairperson | Mohamed Mansoor | 12 | ✅ | Uncontested |
2026 T2 Elected Club Executive
2026 Venue Committee Nominations
2026 T2 Venue Lead
| Venue | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| SNMT | Riyaz Gangat | 4 | ❌ | |
| Ashraf Noor-Mahomed | 4 | |||
| Amaarah Ally Kola | 4 | |||
| Iman Ally Kola | 3 | |||
| Zahir Ismail Patel | 2 | |||
| Faheem Essop | 2 | |||
| Mohammed Bodiat | 2 |
| Venue | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| RPRC | Mohamed Mansoor | 9 | ❌ | |
| Riaan Jacques Kirsten | 6 | ✅ | ||
| Zeiboonisha Mehtar | 3 | |||
| Nilesh Bhana | 2 | |||
| Abdool-Rawoof Ahmed | 2 |
2026 T2 Venue Admin Lead
| Venue | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| SNMT | Zahir Ismail Patel | 5 | ||
| Amaarah Ally Kola | 5 | |||
| Faheem Essop | 4 | |||
| Riyaz Gangat | 3 | ❌ | ||
| Mohammed Bodiat | 3 | |||
| Iman Ally Kola | 3 | |||
| Ashraf Noor-Mahomed | 2 | |||
| Suleman Parak | 1 |
| Venue | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| RPRC | Zeiboonisha Mehtar | 7 | ||
| Mohamed Mansoor | 4 | ❌ | ||
| Nilesh Bhana | 4 | |||
| Riaan Jacques Kirsten | 4 | ❌ | ||
| Abdool-Rawoof Ahmed | 2 |
2026 T2 Venue Finance Lead
| Venue | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| SNMT | Ashraf Noor-Mahomed | 5 | ||
| Riyaz Gangat | 3 | |||
| Zahir Ismail Patel | 3 | ❌ | ||
| Mohammed Bodiat | 3 | |||
| Faheem Essop | 2 | |||
| Suleman Parak | 2 | |||
| Amaarah Ally Kola | 2 | |||
| Iman Ally Kola | 1 |
| Venue | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| RPRC | Mohamed Mansoor | 4 | ❌ | |
| Nilesh Bhana | 4 | |||
| Zeiboonisha Mehtar | 4 | |||
| Abdool-Rawoof Ahmed | 4 | |||
| Riaan Jacques Kirsten | 3 | ❌ |
2026 T2 Elected Venue Committees
2025
2025 AGM took place on 04th February 2024
2025 AGM Nominations
2025 T2 Secretary
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Secretary | Nilesh Bhana | 7 | ✅ | 2 |
| Zeiboonisha Mehtar | 5 | ❌ | ||
| Rudy Stamboul | 4 | ❌ | 4 | |
| Riyaz Gangat | 3 | ❌ | 2 | |
| Ashraf Noor-Mahomed | 3 | ✅ | ||
| Mohamed Mansoor | 2 | ✅ | ||
| Faheem Essop | 2 | 1 | ||
| Zahir Ismail Patel | 2 | |||
| Obafemi Olatunji | 2 | ❌ |
2025 T2 Treasurer
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Treasurer | Rudy Stamboul | 6 | ❌ | 4 |
| Nilesh Bhana | 3 | ❌ | 3 | |
| Zahir Ismail Patel | 3 | ✅ | 1 | |
| Abdool Rawoof Ahmed | 3 | 1 | ||
| Zeiboonisha Mehtar | 3 | ❌ | ||
| Mohamed Mansoor | 2 | ✅ | ||
| Ashraf Noor-Mahomed | 2 |
2025 T2 Deputy Chairperson
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Deputy Chairperson |
Riyaz Gangat | 9 | ✅ | 5 |
| Mohamed Mansoor | 4 | ✅ | ||
| Rudy Stamboul | 4 | ❌ | 2 | |
| Nilesh Bhana | 3 | ❌ | ||
| Faheem Essop | 3 | |||
| Zahir Ismail Patel | 2 | 2 | ||
| Obafemi Olatunji | 2 | ❌ |
2024 T2 Chairperson
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Chairperson | Mohamed Mansoor | 10 | ✅ | Uncontested |
| Rudy Stamboul | 2 | ❌ |
2025 T2 Elected Club Executive
2024
2024 AGM took place on 31st January 2024
2024 AGM Nominations
2024 T2 Secretary
| Designation | 2024 Member | Nominations | Nomination Accepted | Election Votes (Valid) |
|---|---|---|---|---|
| Secretary | Nilesh Bhana | 6 | ✅ | 5 (2) |
| Monica Reis | 3 | ❌ | ||
| Meenil Shantilal Kalian | 3 | ❌ | ||
| Ahmed Mayet | 3 | ❌ | ||
| Nkosana Tukule | 3 | ❌ | ||
| Riyaz Gangat | 3 | ❌ | ||
| Mohammed Azhar Lorgat | 3 | ❌ | ||
| Ishaaq Ahmed Seedat | 3 | ❌ | ||
| Abdool Rawoof Ahmed | 2 | ❌ | ||
| Zakiyya Mansoor | 2 | ❌ | ||
| Imraan Dawood | 2 | ❌ |
2024 T2 Treasurer
| Designation | Member | Nominations | Nomination Accepted | Election Votes (Valid) |
|---|---|---|---|---|
| Treasurer | Ishaaq Ahmed Seedat | 9 | ✅ | Uncontested |
| Abdool-Rawoof Ahmed | 4 | ❌ |
2024 T2 Deputy Chairperson
| Designation | Member | Nominations | Nomination Accepted | Election Votes (Valid) |
|---|---|---|---|---|
| Deputy Chairperson |
Nkosana Tukule | 6 | ❌ | |
| Meenil Shantilal Kalian | 4 | ❌ | ||
| Nilesh Bhana | 3 | ❌ | ||
| Riyaz Gangat | 3 | ✅ | 3 (0) | |
| Mohamed Mansoor | 3 | ❌ | ||
| Ahmed Mayet | 3 | ❌ | ||
| Monica Reis | 2 | ❌ |
2024 T2 Chairperson
| Designation | Member | Nominations | Nomination Accepted | Election Votes (Valid) |
|---|---|---|---|---|
| Chairperson | Mohamed Mansoor | 11 | ✅ | Uncontested |
2024 T2 Elected Club Executive
2023
2023 AGM took place on 22nd January 2023
2023 AGM Nominations
2023 T2 Secretary
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Secretary | Nilesh Bhana | 6 | ✅ | 6 |
| Raeesa Ayob | 3 | ❌ | ||
| Ahmed Mayet | 2 | ✅ | 2 |
2023 T2 Treasurer
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Treasurer | Ishaaq Ahmed Seedat | 10 | ✅ | 10 |
| Ahmed Mayet | 1 | ✅ | 1 |
2023 T2 Deputy Chairperson
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Deputy Chairperson |
Meenil Shantilal Kalian | 3 | ❌ | |
| Ahmed Mayet | 3 | ✅ | 3 | |
| Nilesh Bhana | 2 | ❌ | ||
| Mohamed Mansoor | 1 | ✅ | 1 | |
| Nkosana Tukule | 1 | ❌ | ||
| Imraan Dawood | 1 | ❌ |
2023 T2 Chairperson
| Designation | Member | Nominations | Nomination Accepted | Election Votes |
|---|---|---|---|---|
| Chairperson | Mohamed Mansoor | 10 | ✅ | Uncontested |
| Meenil Shantilal Kalian | 1 | ❌ |